House & Gov Affairs Committee - Statewide - Working Draft - March 18, 2011

State and Regional Maps - PDF   Statistical Reports
Statewide working draft 1B Alexandria working draft 1B District Splits working draft 1B
Baton Rouge working draft 1B Lafayette working draft 1B Plan Stats working draft 1B
Lake Charles working draft 1B Monroe working draft 1B Total Pop working draft 1B
Greater New Orleans working draft 1B Shreveport-Bossier working draft 1B Voter Reg working draft 1B
 
Working Draft - District Maps - PDF
001 037 072
002 038 073
003 039 074
004 040 075
005 041 076
006 042 077
007 043 078
008 044 079
009 045 080
010 046 081
011 047 082
012 048 083
013 049 084
014 050 085
015 051 086
016 052 087
017 053 088
018 054 089
019 055 090
020 056 091
021 057 092
022 058 093
023 059 094
024 060 095
025 061 096
026 062 097
027 063 098
028 064 099
029 065 100
030 066 101
031 067 102
032 068 103
033 069 104
034 070 105
035 071  
036